385
edits
BlueBeefalo (talk | contribs) No edit summary |
BlueBeefalo (talk | contribs) |
||
Line 32: | Line 32: | ||
{{Featurelist|secondcolumn=title-5 | {{Featurelist|secondcolumn=title-5 | ||
|title-1=Characters| | |title-1=Characters| | ||
; | ;Runners {{1st}} | ||
*[[Blackbird]] {{1st}} | *[[Blackbird]] {{1st}} | ||
*[[Glitch]] {{1st}} | *[[Glitch]] {{1st}} | ||
*[[Locus]] {{1st}} | *[[Locus]] {{1st}} | ||
*[[Void]] {{1st}} | *[[Void]] {{1st}} | ||
; | ;CyberAcme | ||
*[[ONI]] {{1st}} | *[[ONI]] {{1st}} | ||
; | ;NuCaloric | ||
*[[Gaius]] {{1st}} | *[[Gaius]] {{1st}} | ||
;Traxus | |||
*[[Vulcan]] {{1st}} | *[[Vulcan]] {{1st}} | ||
|title-2=Species| | |title-2=Species| | ||
Line 52: | Line 53: | ||
*[[MIDA]] | *[[MIDA]] | ||
*[[NuCaloric Agricultural]] {{1st}} | *[[NuCaloric Agricultural]] {{1st}} | ||
*[[Runner]]s {{1st}} | |||
*[[Sekiguchi Group]] {{1st}} | *[[Sekiguchi Group]] {{1st}} | ||
**[[Sekiguchi Genetics]] {{1st}} | **[[Sekiguchi Genetics]] {{1st}} |
edits