3
edits
(Added basic infobox) |
(Changes were made to sourcing and references. As the ARG documents are on this webpage, it was sensible to use those as sourcing instead of an external site. Also renamed the sources to be more in line with other pages.) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{New content}} | |||
{{Ship infobox | {{Ship infobox | ||
|image= | |image= | ||
|name= UESC Equanimity | |name=UESC Equanimity | ||
|manufacturer= | |manufacturer= | ||
|shipyard= | |shipyard= | ||
|class= Kingfisher-class Salvage and Rescue craft | |class=Kingfisher-class | ||
|role=Salvage and Rescue craft | |||
|length= 160.2 m (525.6 ft) | |length=160.2 m (525.6 ft) | ||
|width= 36m (118.2 ft) | |width=36m (118.2 ft) | ||
|height= 39.3 m (129 ft) | |height=39.3 m (129 ft) | ||
|mass= 41,528 mt (40,872 LT) | |mass=41,528 mt (40,872 LT) | ||
|power= Takala 2.2 symbiotic power-coupling generators | |power=Takala 2.2 symbiotic power-coupling generators | ||
|engine= 2x Heikki L3 fusion CAD drives | |engine=2x Heikki L3 fusion CAD drives | ||
|ftl drive= | |ftl drive= | ||
|complement= 150 persons plus crew | |complement=150 persons plus crew | ||
|launched= | |launched= | ||
|commissioned= | |commissioned= | ||
Line 19: | Line 20: | ||
|destroyed= | |destroyed= | ||
|participated battles= | |participated battles= | ||
|commanders= Captain Ningal T. Enki | |commanders=Captain Ningal T. Enki | ||
|affiliation= UESC | |affiliation=UESC | ||
|firstappearance= Marathon ( | |firstappearance=[[Marathon ARG|''Marathon'' (2025) ARG]] | ||
}} | }} | ||
The '''UESC Equanimity T-SR 151''' was a [[Kingfisher-class Salvage and Rescue craft]] sent to [[New Cascadia]], [[Tau Ceti IV]] as a part of [[Project Goliath]].<ref> | The '''''UESC Equanimity T-SR 151''''' was a [[Kingfisher-class Salvage and Rescue craft]] sent to [[New Cascadia]], [[Tau Ceti IV]] as a part of [[Project Goliath]].<ref name = "DRAFTA">[https://www.marathonwiki.com/File:UESC_TSdocu_PROGO_memo_B96_DraftA.pdf ''Marathon'' (2025) ARG, Project_Goliath_DRAFT_A]</ref> Numerous modifications were made to the vessel. In particular to the fusion drives, Stanchion Pull, and a Deck Crane<ref name = "MAINFEST">[https://www.marathonwiki.com/File:UESC_docu_PROGO_mani_TSR151.pdf ''Marathon'' (2025) ARG, UESC docu PROGO mani TSR151]</ref>. The vessel also accommodated Command, Support, and Security personnel, alongside a Rampancy-centric response team to carry out the mission.<ref name = "DRAFTA/> | ||
Both 2nd and 3rd generation [[clone]]s were sent with the crew to assist in their mission due to being more lightweight, adaptable, and maintainable than [[cyborg]]s, as well as less politically controversial.<ref>[https://www.marathonwiki.com/File:UESC_docu_PROGO_digicorr_23072795.pdf ''Marathon'' (2025) ARG, Email Chain]</ref> | |||
== References == | == References == |
edits